Login with Hive Keychain
Enter your Hive username to sign in securely.
Welcome to HiveComb
HiveComb runs on Hive — an open, decentralized blockchain where your posts, votes, and communities belong to you, not a company. To get started, follow these steps:
Create a Hive account
Set up your free account — it only takes a minute.
Install Hive Keychain
A browser extension that securely signs your transactions — your keys never leave your device.
Refresh & log in
Once Keychain is installed, refresh this page and click Login again.
Need help? Join our Discord and we'll help you get set up.
No account? Create one
Having trouble creating your account? Come to our Discord and we'll get you set up.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
Welcome to HiveComb!
Choose your default filters to see the content you care about most.
Languages
Categories
Sentiment
Splinterlands Token Tracker Daily - 2025.08.15
This is a daily automated report focused on SPLINTERLANDS token activity, especially their market value and utility.
All rewards from this post will be directed to the [@hivesl](/@hivesl) charity project, which supports underprivileged students in Sri Lanka.
This is not spam or a reward farming trick. It’s a simple and transparent way to combine automated reporting with meaningful giving. If you're not interested in SPLINTERLANDS data, feel free to skip this post.
You can find SPLINTERLANDS token's market & supply details below:
Market Overview:
The SPLINTERLANDS token ecosystem consists of multiple tokens, each with its own market dynamics. Here's a quick overview of the key metrics of those tokens. These metrics include current price, 24-hour price change, and market cap.| Token Name | Price in Hive | Price in USD ($) |
|---|---|---|
| ORB | 25 | 5.425 |
| ALPHA | 88 | 19.096 |
| BETA | 25.1 | 5.447 |
| UNTAMED | 23 | 4.991 |
| DEC | 0.003 | 0.001 |
| SLDICE | 10 | 2.17 |
| TRACT | 16,300 | 3,537.1 |
| RAFFLE | 1 | 0.217 |
| PLOT | 298.438 | 64.761 |
| REGION | 0 | 0 |
| ZONE | 0 | 0 |
| TOTEMC | 54 | 11.718 |
| TOTEMR | 150 | 32.55 |
| TOTEME | 777 | 168.609 |
| TOTEML | 1,500 | 325.5 |
| SECTOR | 0 | 0 |
| SPS | 0.032 | 0.007 |
| CHAOS | 1.604 | 0.348 |
| VOUCHER | 0.12 | 0.026 |
| LICENSE | 1,305.5 | 283.293 |
| RIFT | 5.5 | 1.194 |
| NIGHTMARE | 0.999 | 0.217 |
| DECB | 0 | 0 |
| REBELLION | 17.776 | 3.857 |
| ARCANA | 14.11 | 3.062 |
| ARCANAL | 0 | 0 |
Supply Details:
Examining the supply side, each token has its own total supply, circulating supply, and tokens burned. Understanding these supply dynamics can provide insights into the overall scarcity and potential value of each token.| Token Icon | Token Name | Circulating Supply | Total Supply | Burned Supply | Burned Percentage | Maximum Supply |
|---|---|---|---|---|---|---|
![]() | ORB | 3,050 | 200,000 | 196,950 | 98.475% | 200,000 |
| ALPHA | 5,848 | 300,000 | 294,152 | 98.05% | 300,000 | |
| BETA | 21,081 | 900,000 | 878,919 | 97.657% | 900,000 | |
| UNTAMED | 32,105 | 1,500,000 | 1,467,895 | 97.859% | 1,500,000 | |
| DEC | 4,913,800,146.844 | 32,533,907,083.157 | 27,620,106,936.313 | 84.896% | 9,000,000,000,000 | |
![]() | SLDICE | 5,495 | 300,000 | 294,505 | 98.168% | 300,000 |
| PLOT | 100,000 | 100,000 | 0 | 0% | 100,000 | |
| ZONE | 0 | 0 | 0 | NaN% | 1,000 | |
| SECTOR | 0 | 0 | 0 | NaN% | 100 | |
| TRACT | 1,499 | 1,500 | 1 | 0.066% | 2,000 | |
| REGION | 150 | 150 | 0 | 0% | 200 | |
| RAFFLE | 791,864 | 1,000,100 | 208,236 | 20.821% | 100,000,000 | |
| TOTEMC | 25,000 | 25,000 | 0 | 0% | 250,000 | |
| TOTEMR | 5,000 | 5,000 | 0 | 0% | 50,000 | |
| TOTEME | 1,000 | 1,000 | 0 | 0% | 10,000 | |
| TOTEML | 222 | 222 | 0 | 0% | 2,000 | |
| SPS | 199,999,894.994 | 200,000,000 | 105.006 | 0% | 9,007,199,254,740,991 | |
![]() | CHAOS | 999,999 | 1,000,000 | 1 | 0% | 15,000,000 |
![]() | VOUCHER | 5,999,986.931 | 6,000,000 | 13.069 | 0% | 9,007,199,254,740,991 |
| LICENSE | 60,000 | 60,000 | 0 | 0% | 60,000 | |
![]() | RIFT | 541,802 | 3,000,000 | 2,458,198 | 81.939% | 3,000,000 |
| NIGHTMARE | 1,807,855 | 2,000,000 | 192,145 | 9.607% | 2,000,000 | |
| DECB | 0 | 0 | 0 | NaN% | 9,007,199,254,740,991 | |
| REBELLION | 1,000,000 | 1,000,000 | 0 | 0% | 10,000,000 | |
| ARCANA | 5,000,000 | 5,000,000 | 0 | 0% | 5,000,000 | |
| ARCANAL | 500,000 | 500,000 | 0 | 0% | 500,000 |
Feel free to explore these metrics further using your preferred analytics platform for deeper insights.
Thank you for reading, and big respect to those supporting [@hivesl](/@hivesl) and #Hive4HopeSL 🙏
Report Misclassification
Why is this post incorrectly classified?





Comments
1 comment