Login with Hive Keychain
Enter your Hive username to sign in securely.
Welcome to HiveComb
HiveComb runs on Hive — an open, decentralized blockchain where your posts, votes, and communities belong to you, not a company. To get started, follow these steps:
Create a Hive account
Set up your free account — it only takes a minute.
Install Hive Keychain
A browser extension that securely signs your transactions — your keys never leave your device.
Refresh & log in
Once Keychain is installed, refresh this page and click Login again.
Need help? Join our Discord and we'll help you get set up.
No account? Create one
Having trouble creating your account? Come to our Discord and we'll get you set up.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
No posts found
Try adjusting your filters or wait for the worker to classify more posts.
Welcome to HiveComb!
Choose your default filters to see the content you care about most.
Languages
Categories
Sentiment
Hivechess Tournament Season 21 Round 5: @maestroask won in style!
Dear chess fans,
yesterday round 5 of S21 was played as a 3+1 Swiss tournament. For the rules please refer to the announcement post. 25 players were present, with an average rating of 1859 (the highest so far in S21). Welcome back @schamangerbert, @eniolw and @elcholitosanto, and welcome @draco2!
This time @maestroask was in his A-form and won the tournament without any compromises - 9 out of 9! Runner-up was @samostically and the third podium place went to @eniolw! Congratulations to All!
Result table of round 5:
Link to the tournament: https://lichess.org/swiss/amfvKM7x
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 5 rounds:
Tournament 1 (0-1499)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @salomijale | summisineon1 | IND | 1456 | 5 | 32 | 1678 |
| 2 | @spartano | humbertoortega | VEN | 1483 | 4 | 25 | 1617 |
| 3 | @lailawrites | Ohieku | 1224 | 4 | 22 | 1436 | |
| 4 | @fiona777 | fiona777 | UKR | 1383 | 4 | 16 | 1331 |
| 5(+1) | @vasigo | vasigo | SRB | 1235 | 4 | 9 | 1288 |
| 6(new) | @elcholitosanto | RicardoFox | PER | 1273 | 1 | 6 | 1523 |
| 7(-2) | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 |
Tournament 2 (1500-1799)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @giuatt07 | guisep73 | ITA | 1625 | 5 | 78 | 1842 |
| 2 | @justola1 | just-ola | NGA | 1741 | 5 | 59 | 1664 |
| 3(+1) | @lighteye | lighteye | SRB | 1710 | 5 | 58 | 1834 |
| 4(-1) | @sammy00 | migmag | BIH | 1581 | 5 | 53 | 1640 |
| 5 | @stranger27 | stranger27 | UKR | 1721 | 4 | 43 | 1767 |
| 6 | @ezemhugo | MixzyRagnal | NGA | 1642 | 4 | 41 | 1765 |
| 7 | @rodrook | RDcast | USA | 1517 | 3 | 25 | 1575 |
| 8 | @darruiz | darruiz | VEN | 1617 | 2 | 22 | 1817 |
| 9(new) | @schamangerbert | HerbyW | GER | 1601 | 1 | 15 | 1948 |
| 10(-1) | @odic3o1 | odic3o | NGA | 1737 | 2 | 14 | 1659 |
| 11(new) | @draco2 | Draco2 | NGA | 1771 | 1 | 10 | 1741 |
Tournament 3 (1800-2099)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @stayoutoftherz | stayoutoftherz | AUT | 2047 | 5 | 89 | 1999 |
| 2 | @justfavour | justfavour | NGA | 1846 | 5 | 71 | 1861 |
| 3(+1) | @rosmarly | rosmarly | VEN | 1970 | 4 | 60 | 1853 |
| 4(-1) | @southgamer | SouthGamer | 1913 | 4 | 45 | 1761 | |
| 5 | @dhilan04 | tortyllan | 1963 | 2 | 35 | 1870 | |
| 6 | @madChess64 | MadChess64 | NGA | 1998 | 1 | 26 | 1908 |
| 7 | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 |
Tournament 4 (2100+)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @jaki01 | jaki01 | GER | 2306 | 5 | 98 | 2205 |
| 2 | @samostically | ZGM_Samostically | NGA | 2195 | 4 | 95 | 2112 |
| 3 | @maestroask | Odnoobraz_bcm | RUS | 2557 | 5 | 89 | 2463 |
| 4 | @dalods | Gmdalods-16 | NGA | 2304 | 2 | 55 | 2045 |
| 5 | @dakods | Dakods-16 | NGA | 2259 | 2 | 38 | 2103 |
| 6(+1) | @stuffings | stuffings | NGA | 2334 | 2 | 37 | 2005 |
| 7(new) | @eniolw | eniolw | VEN | 2429 | 1 | 28 | 2376 |
| 8(-2) | @tangibleay | Tangible_ay | NGA | 2235 | 1 | 26 | 2225 |
| 9(-1) | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
| 10(-1) | @africanchess | othims | NGA | 1 | 12 |
In tournament 2 @lighteye, with his 8th place, grabbed back the third rank from @migmag!
In tournament 3 @southgamer apparently had some serious troubles and fell back to rank 4 behind @rosmarly.
In tournament 4 @samostically is now only 3 points behind @jaki01.
See you tomorrow at the HiveChess Thematic Tournament (R17), hosted by @samostically: https://peakd.com/hive-157286/@sam.chess/in-memory-of-daniel-naroditsky-hivechess-thematic-tournament-round-17-dq6
And on Sunday there will be the 11th Chess960 tournament, hosted by @sammy00: https://peakd.com/hive-157286/@sammy00/11th-chess960-hivechess-tournament
Report Misclassification
Why is this post incorrectly classified?
Comments
8 commentsThat was fun 💯
@stayoutoftherzIf you want to update my profile later @spartano I'm from VEN, greetings
Thanks! Done.
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🥇 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
Good games yesterday. I will try to play better today.
Congrats @maestroask
Swiss is not my best mode but result from this round was good
All wins for @maestroaks this round - 2 Hive sent, congratulations

In Tournament 2 only our @ezemhugo does not have country indication, and he is from Nigeria:
https://peakd.com/hive-189306/@ezemhugo/hive-my-entrance-to-the
Thanks! Will add it!